<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xceleron</title>
	<atom:link href="http://www.xceleron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xceleron.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 10 Apr 2013 21:39:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microdosing studies: a consideration on analytical technology choice</title>
		<link>http://www.xceleron.com/news/microdosing-studies-a-consideration-on-analytical-technology-choice/</link>
		<comments>http://www.xceleron.com/news/microdosing-studies-a-consideration-on-analytical-technology-choice/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:39:33 +0000</pubDate>
		<dc:creator>Ian Hallett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2786</guid>
		<description><![CDATA[Published: 9 April, 2013 Authors: David Higton, Xceleron Inc, Germantown, MD; Jenny Lin, Jim Yamashita, JCL Bioassay USA, Hoffman Estates, IL Microdosing has been used as an investigative pharmacokinetic tool for approximately 10 years. Initial skepticism of the value of these studies was followed by investigative clinical trials to understand the circumstances when they provide [...]]]></description>
				<content:encoded><![CDATA[<p>Published: 9 April, 2013<br />
Authors: David Higton, Xceleron Inc, Germantown, MD;  Jenny Lin, Jim Yamashita, JCL Bioassay USA, Hoffman Estates, IL </p>
<p>Microdosing has been used as an investigative pharmacokinetic tool for approximately 10 years. Initial skepticism of the value of these studies was followed by investigative clinical trials to understand the circumstances when they provide useful data and this has led to routine use. When first introduced, accelerator mass spectrometry coupled with LC fractionation (LC+AMS) was the only technology that could provide the sensitivity required for these studies. Over the years, LC-MS/MS sensitivity has improved so that it is now viable to use this technique for microdosing studies, and a decision needs to be made on what technique to use.</p>
<p>To download a copy of this poster presented at the &#8220;7th Workshop on Recent Issues in Bioanalysis&#8221; (7th WRIB), please follow the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/news/microdosing-studies-a-consideration-on-analytical-technology-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microdosed Clinical Investigations are Valid and Cost-Effective</title>
		<link>http://www.xceleron.com/resources/publications/microdosed-clinical-investigations-are-valid-and-cost-effective/</link>
		<comments>http://www.xceleron.com/resources/publications/microdosed-clinical-investigations-are-valid-and-cost-effective/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:23:34 +0000</pubDate>
		<dc:creator>Ian Hallett</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2782</guid>
		<description><![CDATA[Microdose studies are a useful translational and problem-solving tool in drug R&#038;D. They are known to be more predictive of the human in vivo situation than allometric scaling from preclinical species and cost-effectively clarify or replace equivocal preclinical investigations. Microdose study samples can be analyzed using contemporary LC-MS/MS and LC+AMS platforms. Here we outline the [...]]]></description>
				<content:encoded><![CDATA[<p>Microdose studies are a useful translational and problem-solving tool in drug R&#038;D. They are known to be more predictive of the human in vivo situation than allometric scaling from preclinical species and cost-effectively clarify or replace equivocal preclinical investigations.<br />
Microdose study samples can be analyzed using contemporary LC-MS/MS and LC+AMS platforms. Here we outline the value of a microdose study and how to choose between LC-MS/MS and LC+AMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/resources/publications/microdosed-clinical-investigations-are-valid-and-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceleron and JCL Bioassay Announce Partnership  in Early Clinical Investigations</title>
		<link>http://www.xceleron.com/news/xceleron-and-jcl-bioassay-announce-partnership-in-early-clinical-investigations/</link>
		<comments>http://www.xceleron.com/news/xceleron-and-jcl-bioassay-announce-partnership-in-early-clinical-investigations/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 10:31:51 +0000</pubDate>
		<dc:creator>Ian Hallett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2767</guid>
		<description><![CDATA[New offering will expand access to powerful analytical platforms. (Germantown, MD, USA; March 19, 2013) &#8211; Xceleron, a leader in the design and use of ultra-sensitive Accelerator Mass Spectrometry (AMS) in novel clinical investigations, has announced a partnership with JCL Bioassay, a leader in the use of highly sensitive LC-MS/MS and proprietary methodologies. The new [...]]]></description>
				<content:encoded><![CDATA[<p><strong>New offering will expand access to powerful analytical platforms.</strong></p>
<p>(Germantown, MD, USA; March 19, 2013) &#8211; Xceleron, a leader in the design and use of ultra-sensitive Accelerator Mass Spectrometry (AMS) in novel clinical investigations, has announced a partnership with JCL Bioassay, a leader in the use of highly sensitive LC-MS/MS and proprietary methodologies. The new partnership will offer drug developers access to the broadest range of sensitive and robust analytical platforms in early clinical development across Asia, Europe and N. America.	</p>
<p>Phase 0 and enriched Phase 1 studies have been used successfully in recent years to investigate a range of developmental endpoints including drug presence at the tissue or cells of interest, absolute bioavailability and human metabolism.  Investigations of this type conducted early in drug development allow confident critical decision-making that offers a very cost-effective alternative when compared to later stages of clinical development.</p>
<p>The partnership between Xceleron and JCL Bioassay will provide access to clinical design expertise and the most appropriate analytical platform for the purpose of early clinical investigation.  Xceleron and JCL Bioassay have between them developed over 100 analytical methods for Phase 0 and enriched Phase 1 investigations and both companies have recently  built, equipped and staffed laboratories specifically for the purpose of ultra-low level analyses under GLP and GCP conditions.</p>
<p>“This partnership emphasizes the critical role of contemporary analytical platforms in driving down the cost of drug development.  Whether in Phase 0 or enriched Phase I, we can confidently provide critical PK and PD information before Phase II” said Dr Michael Butler, CEO of Xceleron. </p>
<p>“With 27 years’ experience in providing services for bioassay work coupled with-state-of-the-art analytical instruments, our researchers are well positioned to conduct ultrasensitive bioanalyses.  This has led to the continuous growth of our company as a leader in the bioanalytical field and enables our customers to make rapid and precise decisions on their drug development programs. The partnership with Xceleron further expands the geographic and technological scope of the services we can provide to our customers and promotes the use of these cutting-edge analytical platforms to detect low level analytes in early drug development” said Jenny Lin, Vice President of Operations and CSO of JCL Bioassay USA, Inc.</p>
<p>-ends-</p>
<p><strong>About Xceleron</strong><br />
Xceleron provides bioanalytical AMS services for accelerated early drug development. The company pioneered human microdose and microtracer techniques using ultra-sensitive AMS to investigate the pharmacokinetics and metabolism of developmental drugs in Phase 0, Phase I and Phase II/III clinical trials. It has been providing drug development services for more than 10 years and has conducted more GLP and GCP studies than any other analytical service provider of its type. Visit Xceleron at <a href="http://www.xceleron.com" target="_blank">www.xceleron.com</a>.</p>
<p><strong>About  JCL Bioassay</strong><br />
JCL Bioassay USA, located in Hoffman Estates, IL, is a leading Japanese CRO and a global provider specialized in Bioassay services in support of TK/PK studies for pre-clinical and clinical developments.  The company provides cutting-edge capabilities and sophisticated expertise in Bioanalytical method development, method validation/qualification and study sample analysis for small and large molecules.  The company also pioneered microdosing analysis in Japan.  As a strategic drug development partner, JCL Bioassay USA helps sponsors to overcome challenges in Bioanalysis with expertise, rapid turn-around-time and high quality services.  For more detailed information, visit JCL Bioassay USA at <a href="http://www.jclbiousa.com" target="_blank">www.jclbiousa.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/news/xceleron-and-jcl-bioassay-announce-partnership-in-early-clinical-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceleron and Kinetigen Announce Partnership  to Simplify and Empower Phase I Clinical Investigations</title>
		<link>http://www.xceleron.com/news/xceleron-and-kinetigen-announce-partnership-to-simplify-and-empower-phase-i-clinical-investigations/</link>
		<comments>http://www.xceleron.com/news/xceleron-and-kinetigen-announce-partnership-to-simplify-and-empower-phase-i-clinical-investigations/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:27:42 +0000</pubDate>
		<dc:creator>Ian Hallett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2727</guid>
		<description><![CDATA[(Germantown, MD, USA; February 26, 2013) — Xceleron, a leader in the design and execution of novel clinical investigations using ultra-sensitive analytical technology, has announced a partnership with Kinetigen, a clinical pharmacology consulting firm specializing in pharmacokinetics. The partnership will offer drug developers simpler and more robust early clinical investigations. Non-optimized or incomplete pharmacokinetic analyses [...]]]></description>
				<content:encoded><![CDATA[<p>(Germantown, MD, USA; February 26, 2013) — <a href="http://www.xceleron.com/about-us/">Xceleron</a>, a leader in the design and execution of novel clinical investigations using ultra-sensitive analytical technology, has announced a partnership with <a href="http://www.kinetigen.com//">Kinetigen</a>, a clinical pharmacology consulting firm specializing in pharmacokinetics. The partnership will offer drug developers simpler and more robust early clinical investigations.</p>
<p>Non-optimized or incomplete pharmacokinetic analyses commonly result in additional expenses and lost time over the course of a development program; such problems frequently become evident during expensive proof-of-concept investigations. Thoroughly understanding the pharmacokinetics of a drug or biologic in clinical Phase I studies allows investigators to make decisions earlier. Phase I pharmacokinetic investigations must be properly designed to ensure that their results will translate into proof-of-concept and must be conducted in a cost-effective manner.</p>
<p><span id="more-2727"></span></p>
<p>The partnership between Xceleron and Kinetigen is ideally suited to provide powerful and cost-effective investigations of Phase I drug pharmacokinetics. Kinetigen specializes in complex pharmacokinetic analyses and overall clinical pharmacology strategy. Xceleron uses Accelerator Mass Spectrometry (AMS) to gain analytical insight across a broad range of asset classes and matrix types. Together, Xceleron and Kinetigen leverage a conventional Phase I approach to expand the knowledge base and value of intellectual property before the onset of expensive late-phase clinical investigations.</p>
<p>“At Xceleron, we believe that technology can get life-changing drugs to people who need them, sooner and at a lower cost. This partnership with Kinetigen will help our clients do that by efficiently and cost-effectively answering critical questions earlier,” said Dr. Michael Butler, CEO of Xceleron.</p>
<p>“Our partnership with Xceleron is very synergistic,” said Dr. Geoffrey Banks, CEO of Kinetigen.  “Matching Kinetigen’s pharmacokinetic expertise with Xceleron’s AMS technology is a ‘win-win’ situation for clients seeking more robust options for analysis and interpretation of Phase 1 PK data.”</p>
<p><b>About Xceleron</b></p>
<p>Xceleron provides bioanalytical <a title="Accelerator Mass Spectrometry" href="http://www.xceleron.com/about-us/">AMS</a> services for accelerated early drug development. The company pioneered human microdose and microtracer techniques using ultra-sensitive AMS to investigate the pharmacokinetics and metabolism of developmental drugs in <a title="Phase 0 Clinical Trial" href="http://www.xceleron.com/services/phase-0-clinical-trials/">Phase 0</a>, <a title="Phase 1 Clinical Trial" href="http://www.xceleron.com/services/phase-i-clinical-trials/">Phase I</a> and <a title="Phase II and Phase III Clinical Trials" href="http://www.xceleron.com/services/phase-ii-iii-clinical-trials/">Phase II/III clinical trials</a>. It has been providing drug development services for more than 10 years and has conducted more GLP and GCP studies than any other analytical service provider of its type. Visit Xceleron at <a href="http://www.xceleron.com/">www.xceleron.com</a>.</p>
<p><b>About Kinetigen, Inc.</b></p>
<p>Kinetigen, Inc. is a clinical pharmacology consulting firm specializing in pharmacokinetics. Fast becoming the pharmaceutical industry’s go-to resource for pharmacokinetics, Kinetigen gives pharmaceutical companies and CROs rare access to a hands-on team of leading clinical pharmacology and pharmacokinetics professionals experienced in many different therapeutic areas. We embrace the notion that simplicity and clarity lead to good decisions by taking complex pharmacokinetic principals and making them understandable and usable for common sense drug development. Kinetigen’s flexible business structure enables us to integrate with our clients and help them maximize the potential of clinical pharmacology studies and pharmacokinetics analyses to pave the way toward marketing approval. For more information visit <a href="file:///C:/Users/Kyle/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/PKXCHLUL/www.kinetigen.com">www.kinetigen.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/news/xceleron-and-kinetigen-announce-partnership-to-simplify-and-empower-phase-i-clinical-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Effectiveness</title>
		<link>http://www.xceleron.com/uncategorized/cost-effectiveness/</link>
		<comments>http://www.xceleron.com/uncategorized/cost-effectiveness/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:52:43 +0000</pubDate>
		<dc:creator>simon.dowdles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2347</guid>
		<description><![CDATA[Our clinical research services have supported over 100 pharmaceutical and biotechnology companies from Phase 0 to Phase III and our cutting edge, ultra-sensitive AMS technology has enabled clinical research teams worldwide to drastically reduce their development costs and timelines compared to traditional methods. Email us now or call us at +1 240 361 1900]]></description>
				<content:encoded><![CDATA[<p>Our clinical research services have supported over 100 pharmaceutical and biotechnology companies from Phase 0 to Phase III and our cutting edge, ultra-sensitive AMS technology has enabled clinical research teams worldwide to drastically reduce their development costs and timelines compared to traditional methods.</p>
<p><a href="mailto:info@xceleron.com">Email us now</a> or call us at <a href="tel://+12403611900">+1 240 361 1900</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/uncategorized/cost-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Expertise</title>
		<link>http://www.xceleron.com/uncategorized/technology-and-expertise/</link>
		<comments>http://www.xceleron.com/uncategorized/technology-and-expertise/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:51:35 +0000</pubDate>
		<dc:creator>simon.dowdles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2345</guid>
		<description><![CDATA[AMS is a unique analytical platform because it is exquisitely sensitive, does not suffer from matrix effects, and can be applied across a broad range of compound types, including small molecule and biologics.  Xceleron has developed proprietary approaches to analytical method validation and can apply AMS in a clinical setting that is fit for purpose [...]]]></description>
				<content:encoded><![CDATA[<p>AMS is a unique analytical platform because it is exquisitely sensitive, does not suffer from matrix effects, and can be applied across a broad range of compound types, including small molecule and biologics.  Xceleron has developed proprietary approaches to analytical method validation and can apply AMS in a clinical setting that is fit for purpose and enabling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/uncategorized/technology-and-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.xceleron.com/uncategorized/service-heading/</link>
		<comments>http://www.xceleron.com/uncategorized/service-heading/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:14:43 +0000</pubDate>
		<dc:creator>simon.dowdles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2323</guid>
		<description><![CDATA[Xceleron offers a combination of technology and experimental design you won’t find anywhere else. Throughout the development continuum, Xceleron provides analytical solutions to help you answer questions before they become issues and invaluable foresight to navigate the road ahead. Xceleron’s use of Accelerator Mass Spectrometry (AMS) technology delivers solutions and insight for a range of [...]]]></description>
				<content:encoded><![CDATA[<p>Xceleron offers a combination of technology and experimental design you won’t find anywhere else. Throughout the development continuum, Xceleron provides analytical solutions to help you answer questions before they become issues and invaluable foresight to navigate the road ahead.</p>
<p>Xceleron’s use of Accelerator Mass Spectrometry (AMS) technology delivers solutions and insight for a range of pharmaceutical and biobased challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/uncategorized/service-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceleron and Intertek Announce Agreement to provide Integrated Bio-Based Testing Services Utilizing Accelerator Mass Spectrometry</title>
		<link>http://www.xceleron.com/news/xceleron-and-intertek-announce-agreement-to-provide-integrated-bio-based-testing-services-utilizing-accelerator-mass-spectrometry/</link>
		<comments>http://www.xceleron.com/news/xceleron-and-intertek-announce-agreement-to-provide-integrated-bio-based-testing-services-utilizing-accelerator-mass-spectrometry/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:34:59 +0000</pubDate>
		<dc:creator>Ian Hallett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2740</guid>
		<description><![CDATA[(Germantown, MD, USA; January 31, 2013) — Xceleron, a leader in the application of ultrasensitive Accelerator Mass Spectrometry (AMS) to low-level quantitation of carbon isotopes, and Intertek, a global leader in providing quality and safety services to a wide range of industries, have entered into an agreement to help companies address their challenges in creating sustainable businesses. This agreement offers [...]]]></description>
				<content:encoded><![CDATA[<p>(Germantown, MD, USA; January 31, 2013) — Xceleron, a leader in the application of ultrasensitive Accelerator Mass Spectrometry (AMS) to low-level quantitation of carbon isotopes, and Intertek, a global leader in providing quality and safety services to a wide range of industries, have entered into an agreement to help companies address their challenges in creating sustainable businesses. This agreement offers Intertek’s customers a solution for measuring renewable, bio-based content in carbon-based materials, such as fuels, packaging and other matrices. This will enable them to more easily meet and report on corporate sustainability and social responsibility goals.<br />
<img title="More..." alt="" src="http://www.xceleron.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><br />
A ‘bio-based product’ is a commercial or industrial product (other than food or feed) that is composed, in whole or in part, of biological products or renewable agricultural (plant, animal and marine) or forestry materials. The AMS technology at Xceleron accurately measures renewable carbon content and, as part of Intertek’s sustainability and social responsibility solutions, it will provide clients with a single source to assure their sustainability goals are met.</p>
<p><span id="more-2740"></span><br />
“At Xceleron, we believe that technology can improve the lives of people by bringing them better products faster and cheaper. We recently became ISO17025 accredited and certified to ASTM D6866. Now our technology is made available to Intertek’s international client base” said Dr. Michael Butler, CEO of Xceleron.<br />
Dr. Ruud Overbeek, Vice President, Global Health, Environmental and Regulatory Services for Intertek said “Xceleron’s technology is an excellent addition to the suite of services Intertek supplies to manufacturers of bio-based, renewable products. Adding this special technology to our complementary services portfolio will address our customer’s demand for ensuring their products are truly eco-friendly and sustainable”.<br />
<strong>About Xceleron</strong><br />
Xceleron is an A2LA ISO/IEC 17025:2005 (Certificate # 3411.01) Accredited ASTM D6866 Testing Laboratory. Xceleron provides biobased Accelerator Mass Spectrometry (AMS) testing services to determine the renewable carbon content in a wide range of biobased products for the consumer, household, plastics and biological fuels industries. Xceleron also provides bioanalytical AMS services for the pharmaceutical and biotechnology industries. The company pioneered human microdose and microtracer techniques using ultra-sensitive AMS to investigate the metabolism and pharmacokinetics of developmental drugs in human clinical trials, and has been a leading AMS service provider for more than 10 years. Visit <a href="http://www.xceleron.com">www.xceleron.com</a><br />
<strong>About Intertek</strong><br />
Intertek (ITRK.L) is a leading provider of quality and safety solutions serving a wide range of industries around the world. From auditing and inspection, to testing, quality assurance and certification, Intertek people are dedicated to adding value to customers’ products and processes, supporting their success in the global marketplace. With a network of more than 1,000 laboratories and offices and over 33,000 people in more than 100 countries, Intertek helps its clients to meet end users’ expectations across increasingly diverse quality, health, environmental, safety and social accountability aspects in virtually any market around the world. Visit <a href="http://www.intertek.com">www.intertek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/news/xceleron-and-intertek-announce-agreement-to-provide-integrated-bio-based-testing-services-utilizing-accelerator-mass-spectrometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceleron and Crystal Pharmatech Announce Partnership to Improve Early Clinical Development Utilizing Absolute Bioavailability Trials and Solid-State Solutions</title>
		<link>http://www.xceleron.com/news/xceleron-and-crystal-pharmatech-announce-partnership-to-improve-early-clinical-development-utilizing-absolute-bioavailability-trials-and-solid-state-solutions/</link>
		<comments>http://www.xceleron.com/news/xceleron-and-crystal-pharmatech-announce-partnership-to-improve-early-clinical-development-utilizing-absolute-bioavailability-trials-and-solid-state-solutions/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:33:29 +0000</pubDate>
		<dc:creator>simon.dowdles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2187</guid>
		<description><![CDATA[Xceleron has announced a partnership with China-based Crystal Pharmatech that will offer drug developers early bioavailability data and optimized solid-state forms and formulations. Together they can cost-effectively remove pharmacokinetic uncertainty and enable their customers to make better decisions sooner about a candidate’s later-stage readiness. (Germantown, MD, USA; January 22, 2013) — Xceleron, a U.S.-based leader [...]]]></description>
				<content:encoded><![CDATA[<p>Xceleron has announced a partnership with China-based Crystal Pharmatech that will offer drug developers early bioavailability data and optimized solid-state forms and formulations. Together they can cost-effectively remove pharmacokinetic uncertainty and enable their customers to make better decisions sooner about a candidate’s later-stage readiness.</p>
<p>(Germantown, MD, USA; January 22, 2013) — Xceleron, a U.S.-based leader in the application of ultra-sensitive analytical technology to novel clinical designs, has announced a partnership that will offer drug developers early bioavailability data that will lead to optimized solid-state forms and formulations. The partnership with Crystal Pharmatech, a China-based, technology-driven, solid-state research CRO, will enable sponsors to make faster decisions in the early stages of development.<span id="more-2187"></span></p>
<p>Contemporary small molecules represent a challenge in translational development due to their physicochemical properties and the low predictivity of traditional nonclinical biological models. Too frequently, drug efficacy suffers because of poor pharmacokinetic properties.<br />
The partnership between Xceleron and Crystal Pharmatech provides a solution. They combine the accelerator mass spectrometry (AMS) technology with the expertise to cost-effectively remove pharmacokinetic uncertainty by providing better early clinical and solid state information. This enables their customers to make better decisions sooner about a candidate’s later-stage readiness.</p>
<p>“At Xceleron, we believe that technology can get life-changing drugs to people who need them, sooner and at a lower cost. This partnership will help our clients do that by efficiently and cost-effectively answering critical questions earlier,” said Dr. Michael Butler, CEO of Xceleron.</p>
<p>“Having robust bioavailability and pharmacokinetic data at the outset provides a strong foundation for determining the best solid form and formulation,” added Dr. Alex Chen, CEO of Crystal Pharmatech. “Each company brings significant expertise to the discussion of novel clinical outcomes.”</p>
<h4>About Xceleron</h4>
<p>Xceleron provides bioanalytical AMS services for accelerated early drug development. The company pioneered human microdose and microtracer techniques using ultra-sensitive AMS to investigate the pharmacokinetics and metabolism of developmental drugs in Phase 0, Phase I and Phase II/III clinical trials. It has been providing drug development services for more than 10 years and has conducted more GLP and GCP studies than any other analytical service provider of its type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/news/xceleron-and-crystal-pharmatech-announce-partnership-to-improve-early-clinical-development-utilizing-absolute-bioavailability-trials-and-solid-state-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To What Extent Has Microdosing Been Adopted by the Pharmaceutical Industry</title>
		<link>http://www.xceleron.com/presentations/to-what-extent-has-microdosing-been-adopted/</link>
		<comments>http://www.xceleron.com/presentations/to-what-extent-has-microdosing-been-adopted/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:00:18 +0000</pubDate>
		<dc:creator>simon.dowdles</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.xceleron.com/?p=2161</guid>
		<description><![CDATA[This is a presentation by Xceleron CSO, Dr Graham Lappin, on the adoption of microdosing by the pharmaceutical industry and was given at the 2012 Annual AAPS Meeting in Chicago from 14-18 October at McCormick Place, Chicago. The presentation was part of a Thursday Morning Symposium on “Microdosing: Past Experience and Future Role in Translational [...]]]></description>
				<content:encoded><![CDATA[<p>This is a presentation by Xceleron CSO, Dr Graham Lappin, on the adoption of microdosing by the pharmaceutical industry and was given at the 2012 Annual AAPS Meeting in Chicago from 14-18 October at McCormick Place, Chicago. The presentation was part of a Thursday Morning Symposium on “Microdosing: Past Experience and Future Role in Translational Medicine” moderated by Malcolm Rowland of the University of Manchester.<span id="more-2161"></span></p>
<p>The presentation addresses questions on scaleability of microdose study designs, as well as demonstrating how the approach, used in conjunction with AMS, can be used to address questions about a drug&#8217;s efficacy by investigating disposition to target tissues and cell types.</p>
<h4>Presenters / Speakers</h4>
<p>Dr Graham Lappin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xceleron.com/presentations/to-what-extent-has-microdosing-been-adopted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
